Planetary Gearbox » Horizontal Two Shaft Type Planetary Gearbox
Horizontal Two Shaft Type Planetary Gearbox

Horizontal Two Shaft Type Planetary Gearbox

Planetary Gearbox is a kind of widely-used industrial product, and its capabilities can really match up to those military speed reducers but with industrial prices, which decides them to be widely used. Horizontal Two Shaft Type gearbox applies high-quality forged steel and steel cast iron box, complies with the international required technology standards and gathers high technology contents. Furthermore, this gearbox has some other characteristics such as space-saving, reliability and durability, high overload capacity, low energy-consumption, low vibration and low noise and so on.

Horizontal Two Shaft Type Planetary Gearbox:
Size: 200~313
Power: 1/4~150HP 0.25~110kw
Ratio: 3.57~2678
Assembly Type: H1, H2, H3, H4, H5, V1, V2, V3

Technical Parameters of Horizontal Two Shaft Type Planetary Gearbox
Size Flange Output Shaft Key
C E F G H I M N Z LR LS S J T W Y
200 90 140 90 13 150 53 156 120 4-12 30 35 24 M 8 7 8 27
280 110 170 125 20 185 72 210 155 4-12 40 50 32 M 10 8 10 35
300 140 200 160 25 233 78 260 200 4-18 50 58 38 M 12 8 10 41
300H 190 200 160 25 283 78 260 200 4-18 50 58 38 M 12 8 10 41
301 140 200 160 25 233 104 260 200 4-18 70 82 50 M 16 9 14 53.5
301H 190 200 160 25 283 104 260 200 4-18 70 82 50 M 16 9 14 53.5
303 210 300 250 35 332 128 370 305 4-22 80 95 55 M 16 10 16 59
305 210 300 250 35 332 138 370 305 4-22 90 105 60 M 20 11 18 64
307 250 365 356 45 425 175 445 436 4-28 110 130 80 PCD-55
3-M12
14 22 85
309 250 365 356 45 425 215 445 436 4-28 150 170 90 PCD-55
3-M12
14 25 95
313 280 457 470 40 507 291 560 590 4-28 180 200 120 PCD-70
3-M16
18 32 127
LENGTH TABLE *in millimeter
Size L Input Shaft Key
O P Q K V U X
200 252 19 30 20 M 6 6 6 21.5
280 297 24 40 35 M 8 7 8 27
300H 362 38 58 45 M 10 8 10 41
301H 400 38 58 45 M 10 8 10 41
303 502 50 82 70 M 12 9 14 53.5
305 512 50 82 70 M 12 9 14 53.5
307 725 60 105 90 M 14 11 18 64
309 745 60 105 90 M 14 11 18 64
313 1059 80 130 110 PCD-55
3-M12
14 22 85
Size L Input Shaft Key
O P Q K V U X
200 282 19 30 20 M 6 6 6 22
280 331 24 40 35 M 8 7 8 27
300H 370 24 40 35 M 8 7 8 27
301H 442 38 58 45 M 10 8 10 41
303 521 38 58 45 M 10 8 10 41
305 531 38 58 45 M 10 8 10 41
307 729 50 82 70 M 12 9 14 54
309 769 50 82 70 M 12 9 14 54
313 1103 60 105 90 M 14 11 18 64
Size L Input Shaft Key
O P Q K V U X
200 312 19 30 20 M 6 6 6 21.5
280 366 24 40 35 M 8 7 8 27
300H 406 24 40 35 M 8 7 8 27
301H 450 24 40 35 M 8 7 8 27
303 563 38 58 45 M 10 8 10 41
305 573 38 58 45 M 10 8 10 41
307 748 38 58 45 M 10 8 10 41
309 788 38 58 45 M 10 8 10 41
313 1126 50 82 70 M 12 9 14 53.5
Size L Input Shaft Key
O P Q K V U X
200 342 19 30 20 M 6 6 6 21.5
280 400 24 40 35 M 8 7 8 27
300H 439 24 40 35 M 8 7 8 27
301H 484 24 40 35 M 8 7 8 27
303 571 24 40 35 M 8 7 8 27
305 581 24 40 35 M 8 7 8 27
307 790 38 58 45 M 10 8 10 41
309 830 38 58 45 M 10 8 10 41
313 1145 38 58 45 M 10 8 10 41