Home » Planetary Gearbox » PX Planetary Gearbox
PX Planetary Gearbox

PX Planetary Gearbox

Capabilities of PX Planetary Gearbox can match up to those military reducers on functions but with an industrial price, which decides them to be widely used in industrial zones. For the merits of small size, light weight, compact design, light vibration and low noise, these gearboxes are mainly used in textiles, electrics, steeling, chemicals, electrical mechanism, construction, and transportation and so on.
Square outer cover, flange join, have more compact structures, large span bearing design, guarantee heaviest resisting the rigidity of spraining and exporting the bearing capacity.

PX Planetary Gearbox Technical Data:
Type PX40 PX60 PX90 PX115 PX142 Ratio Stages
Nominal output torqueT2N Nm 25 66 158 337 950 3 1
27.5 71.5 172.5 360 1030 4
23 53 124 300 850 5
10 26 67 150 510 8
- - - - - - 150 510 10
25 66 158 337 950 9 2
25 66 158 337 950 12
25 66 158 337 950 15
27.5 71.5 172.5 360 1030 16
27.5 71.5 172.5 360 1030 20
23 53 124 300 850 25
27.5 71.5 172.5 360 1030 32
23 53 124 300 850 40
10 26 67 150 510 64
25 66 158 337 950 60 3
27.5 71.5 172.5 360 1030 80
27.5 71.5 172.5 360 1030 100
25 66 158 337 950 120
27.5 71.5 172.5 360 1030 160
23 53 124 300 850 200
27.5 71.5 172.5 360 1030 256
23 53 124 300 850 320
10 26 67 150 510 512
Emergency stop Nm T2Not=2T2N
Type PX40 PX60 PX90 PX115 PX142 Stages
Frmax.for10.000h N 185 240 440 670 1750
Famax.for10.000h N 280 400 650 1200 2700
Efficiency with full load % 96 1
94 2
90 3
Average lifetime h 20000
Weight Kg 0.45 1.00 2.40 5.80 15.00 1
0.55 1.30 2.90 7.50 19.00 2
0.65 1.60 3.50 9.30 23.00 3
Type PX40 PX60 PX90 PX115 PX142 Stages
Moment of inertia kgcm2 0.031 0.135 0.77 2.63 12.14 3
0.022 0.093 0.52 1.79 7.78 4
0.019 0.078 0.45 1.53 6.07 5
0.017 0.065 0.39 1.32 4.63 8
- - - 2.62 12.37 10
0.03 0.131 0.74 2.62 12.15 9
0.029 0.127 0.72 2.56 12.37 12
0.023 0.077 0.71 2.53 12.35 15
0.022 0.088 0.5 1.75 7.47 16
0.019 0.075 0.44 1.5 6.65 20
0.019 0.075 0.44 1.49 5.81 25
0.017 0.064 0.39 1.3 6.36 32
0.016 0.064 0.39 1.63 5.28 40
0.016 0.064 0.39 1.3 4.5 64
0.029 0.076 0.51 2.57 7.5 60
0.019 0.075 0.5 1.5 7.5 80
0.019 0.075 0.44 1.49 7.4 100
0.029 0.064 0.7 2.5 7.3 120
0.016 0.064 0.39 1.3 6.5 160
0.016 0.064 0.39 1.3 6.2 200
0.016 0.064 0.39 1.3 5.7 256
0.016 0.064 0.39 1.3 5.4 320
0.016 0.064 0.39 1.3 5.2 512
Banklash Arcmin (Min) PX40 PX60 PX90 PX115 PX142 Stages
precision <5 <3 <3 <3 <5 1
criterion <10 <8 <8 <8 <10 1
precision <8 <5 <5 <5 <8 2
criterion <12 <10 <10 <10 <12 2
precision <10 <8 <8 <8 <10 3
criterion <15 <12 <12 <12 <15 3
PX40 PX60 PX90 PX115 PX142
Torsional rigidity Nm/arcmin 0.7 1.8 4.4 9.2 26.7
Noise dB(A) 55 58 60 65 70
Max.input speed min-1 10000 8000 6000 6000 6000
Advised input speed min-1 4500 4000 4000 3500 3000
PX Planetary Gearbox Dimensions:
  Type   PX40 PX60 PX90
  stages   1 2 3 1 2 3 1 2 3
A Flange length   45 65 85
D1 flange holes circle   50 70 100
D2 Mounting threadx depth φ3.5 φ5.5 φ6.5
D3 Output shaft diameter h6 10 14 20
D4 Shaft root   12 17 25
D5 Output centering h7 26 50 70
D7 Input center bore for motor H7 30 50 70
D8 Input pinion bore F7 8 14 19
D9 Hole circle 46 70 90
D10 Mounting threadx depth   M4×10 M5×12 M6×15
Q1 Input flange 45 65 85
L1 Key length   15 25 30
L2 Distance from shaft end   4 2.5 3
L3 Shaft length from spigot 23 30 36
L4 Shaft length from output 29 35 40
L5 Body length   30 42.7 55.2 52.8 66.3 79.8 65.2 83.2 100.7
L6 Motor flange length   29.3 22 32.5
L7 Overal length   88.3 101 113.5 109.8 123.3 136.8 137.7 155.7 173.2
L8 Spigot depth   5 3 3
L9 Motor location depth   3 3.5 3.5
L10 Motor shaft length   25 30 40
B1 Key width   3 5 6
H1 Key height   11.2 16 22.5
Z Orient holes   M3×9 M5×12 M6×16
H Flange depth   6 8 10
  Type   PX1151 PX1422
  stages   1 2 3 1 2 3
A Flange length   110 142
D1 flange holes circle   130 165
D2 Mounting threadx depth φ8.5 φ11
D3 Output shaft diameter h6 25 40
D4 Shaft root   35 55
D5 Output centering h7 95 130
D7 Input center bore for motor H7 110 114.3
D8 Input pinion bore F7 22 35
D9 Hole circle 145 200
D10 Mounting threadx depth   M8×20 M12×25
Q1 Input flange 120 175
L1 Key length   40 65
L2 Distance from shaft end   5 7.5
L3 Shaft length from spigot 50 80
L4 Shaft length from output 55 87
L5 Body length   85.5 113 140.5 173.5 223 263.5
L6 Motor flange length   41 25
L7 Overal length   181.5 209 236.5 285.5 335 375.5
L8 Spigot depth   4 5
L9 Motor location depth   6.5 3.5
L10 Motor shaft length   55 79
B1 Key width   8 12
H1 Key height   28 43
Z Orient holes   M10×22 M12×25
H Flange depth   14 15
*For longer motor shafts L6 applies: The measure L6 and L10 will be lengthened by the same amount as the motor shaft. Horn work 1)i=10 hour,A=□120,L5=96,L7=191;Hornwort 2)i=10 hour,L5=178,L7=290.