Home » Worm Reducer » Single Stage FCN Series Worm Reducer
Single Stage FCN Series Worm Reducer

Single Stage FCN Series Worm Reducer

Parameters of Single Stage FCN Series Worm Reducer:
Size: 25-150
Ratio (i):7.5-100
Output speed(r/min):14-186.7
Output torque(N.m):2.6-1195
Input power (KW):0.06-15
Please refer to the above parameters while purchasing our worm reducer series of speed reducer and all speed reducers we manufacture are excellent and reliable.

Single Stage FCN Series Worm Reducer
Technical Parameters of Single Stage FCN Series Worm Reducer:
Size A B C D(H7) D1(J6) E F G G1 G2
30 54 20 80 14 9 97 32 55 63 51
40 70 23 100 18(19) 11 121.5 43 70 78 60
50 80 30 120 25(24) 14 144 49 80 92 74
63 100 40 144 25(28) 19 174 67 95 112 90
75 120 50 172 28(35) 24 205 72 112.5 120 105
90 140 50 208 35(38) 24 238 74 129.5 140 125
110 170 60 252.5 42 28 295 - 160 155 142
130 200 80 292.5 45 30 335 - 180 170 162
Size H I L M N(h8) N1 O P Q R
30 40 30 56 65 55 29 6.5 75 44 57
40 50 40 71 75 60 36.5 6.5 87 55 71.5
50 60 50 85 85 70 43.5 8.5 100 64 84
63 72 63 103 95 80 53 8.5 110 80 102
75 86 75 112 115 95 57 11 140 93 119
90 103 90 130 130 110 67 13 160 102 135
110 127.5 110 144 165 130 74 14 200 125 167.5
130 147.5 130 155 215 180 81 16 250 140 187.5
Size S T V K KA KB KC
F FB FL F FB FL F FB FL
30 5.5 21 27 44 54.5 - - 6 - - 4 - -
40 6.5 26 35 60 67 76.5 97 7 9 7 4 5 4
50 7 30 40 70 90 87.5 120 9 10 9 5 5 5
63 8 36 50 85 82 99 112 10 11 10 6 5 6
75 10 40 60 90 111 - - 13 - - 6 - -
90 11 45 70 100 111 - - 13 - - 6 - -
110 14 50 85 115 131 - - 15 - - 6 - -
130 15 60 100 120 140 - - 15 - - 6 - -
Size KE α α1 KM KN(H8)
F FB FL F FB FL
30 M6X11(n,4) 00 450 68 - - 50 - -
40 M6X8(n,4) 450 450 87 115 87 60 95 60
50 M8X10(n,4) 450 450 90 130 90 70 110 70
63 M8X14(n,8) 450 450 150 165 150 115 130 115
75 M8X14(n,8) 450 450 165 - - 130 - -
90 M10X18(n,8) 450 450 175 - - 152 - -
110 M10X18(n,8) 450 450 230 - - 170 - -
130 M12X21(n,8) 450 22.50 256 - - 180 - -
Size KO KP KQ b b1 f t t1 kg
F FL FB F FB FL F FB FL
30 6.5(n,4) - - 80 - - 70 - - 5 3 - 16.3 10.2 1.2
40 9(n,4) 9.5(n,4) 9(n,4) 110 140 110 95 - 95 6(6) 4 - 20.8(21.8) 12.5 2.3
50 11(n,4) 9.5(n,4) 11(n,4) 125 160 125 110 - 110 8(8) 5 M6 28.3(27.3) 16.0 3.5
63 11(n,4) 11(n,4) 11(n,4) 180 200 180 142 - 142 8(8) 6 M6 28.3(31.3) 21.5 6.2
75 14(n,4) - - 200 - - 170 - - 8(10) 8 M8 31.3(38.3) 27.0 9
90 14(n,4) - - 210 - - 200 - - 10(10) 8 M8 38.3(41.3) 27.0 13
110 14(n,4) - - 280 - - 260 - - 12 8 M10 45.3 31.0 35
130 16(n,4) - - 320 - - 290 - - 14 8 M10 48.8 33.0 48