SHANGHAI Donly Reducer CO., LTD.
China Gearbox Manufacturer, Speed Reducer,Stepless Variator

| Size | ZLYJ112 | ZLYJ133 | ZLYJ146 | ZLYJ173 | ZLYJ200 | ZLYJ225 | ZLYJ250 |
| Force KN | 41 | 54 | 60 | 153 | 187 | 250 | 268 |
| Size | ZLYJ280 | ZLYJ315 | ZLYJ330 | ZLYJ375 | ZLYJ420 | ZLYJ450 | |
| Force KN | 356 | 403 | 448 | 495 | 545 | 590 |
| Size | 112 | 133 | 146 | 173 | 200 | 225 | 250 | 280 | 315 | 330 | 375 | 420 | 450 |
| Ratio | 8 | 8 | 10 | 10 | 12.5 | 12.5 | 16 | 16 | 16 | 16 | 16 | 16 | 20 |
| Screw Diameter |
35 | 45,50 | 55 | 65 | 75 | 90 | 100 | 105,110 | 120 | 130,150 | 150,160 | 165 | 165 |
| Motor Power |
5.5-4p | 7.5-4p | 11-4p | 18.5-4p | 25-4p | 45-4p | 45-4p | 55-6p | 75-6p | 132-6p | 132-6p | 160-6p | 213-6p |
| Input Speed |
800 | 800 | 900 | 900 | 1000 | 1000 | 1120 | 960 | 960 | 960 | 960 | 960 | 1200 |
| Output Speed |
100 | 100 | 10 | 90 | 80 | 80 | 70 | 110 | 60 | 60 | 60 | 60 | 60 |
| Remark | Motor and gearbox connected by belt | Motor and gearbox connected by coupling | |||||||||||
Table 2 Dimension of ZLYJ Gear Speed Reducer| Size | a | H | H1 | h | A | B | L1 | l1 | L2 | L3 |
| ZLYJ112 | 184 | 130 | / | 18 | 420 | 170 | 105 | 60 | 203 | 62 |
| ZLYJ133 | 218 | 140 | / | 20 | 478 | 215 | 125 | 60 | 205 | 65 |
| ZLYJ146 | 256 | 160 | / | 22 | 560 | 250 | 148 | 70 | 245 | 83 |
| ZLYJ173 | 285 | 170 | / | 22 | 576 | 256 | 148 | 80 | 250 | 120 |
| ZLYJ200 | 340 | 240 | / | 36 | 750 | 340 | 200 | 80 | 330 | 140 |
| ZLYJ225 | 385 | 250 | / | 36 | 800 | 360 | 205 | 110 | 355 | 140 |
| ZLYJ250 | 430 | 280 | / | 45 | 930 | 380 | 220 | 110 | 380 | 145 |
| ZLYJ280 | 480 | 300 | / | 50 | 970 | 410 | 240 | 125 | 405 | 148 |
| ZLYJ315 | 539 | 350 | / | 55 | 1160 | 450 | 275 | 140 | 440 | 175 |
| ZLYJ330 | 575 | 350 | / | 60 | 1160 | 450 | 260 | 170 | 445 | / |
| ZLYJ375 | 625 | 400 | / | 60 | 1280 | 466 | 265 | 170 | 445 | 220 |
| ZLYJ420 | 695 | 460 | / | 60 | 1420 | 550 | 310 | 130 | 535 | 220 |
| ZLYJ450 | 765 | 500 | / | 60 | 1550 | 600 | 330 | 130 | 600 | 220 |
| ZLYJ630 | 1080 | 650 | / | 80 | 2100 | 850 | 475 | 165 | 750 | 280 |
| ZLYJ450 | 765 | 500 | 276 | 60 | 1550 | 600 | 350 | 105 | 600 | 220 |
| ZLYJ630 | 1070 | 630 | 350 | 80 | 2100 | 770 | 430 | 165 | 760 | 280 |
| Size | Φ2(H7) | l3 | Φ3 | d4 | n2 | m1 | m2 | m3 | m4 | |
| ZCYJ112 | 160 | 5 | 210 | 14 | 4 | 92.5 | 163 | 163 | 50 | |
| ZLYJ133 | 180 | 5 | 230 | 16 | 6 | 104 | 185 | 185 | 61 | |
| ZLYJ146 | 200 | 6 | 260 | 16 | 6 | 118 | 190 | 235 | 72 | |
| ZLYJ173 | 230 | 6 | 300 | 18 | 6 | 113.5 | 220 | 220 | 68 | |
| ZLYJ200 | 270 | 6 | 350 | 18 | 6 | 150 | 275 | 275 | 100 | |
| ZLYJ225 | 330 | 6 | 420 | 26 | 6 | 165 | 310 | 310 | 90 | |
| ZLYJ250 | 330 | 8 | 420 | 26 | 6 | 205 | 360 | 360 | 105 | |
| ZLYJ280 | 360 | 8 | 450 | 30 | 6 | 200 | 385 | 385 | 100 | |
| ZLYJ315 | 365 | 8 | 450 | 32 | 6 | 260 | 450 | 450 | 130 | |
| ZLYJ330 | 400 | 10 | 500 | 30 | 6 | 225 | 450 | 450 | 130 | |
| ZLYJ375 | 400 | 10 | 500 | 32 | 8 | 250 | 475 | 500 | 165 | |
| ZLYJ420 | 500 | 10 | 660 | 32 | 8 | 305 | 580<, o:p>, ; | 540 | 150 | |
| ZLYJ450 | 500 | 10 | 700 | 32 | 8 | 300 | 600 | 600 | 190 | |
| ZLYJ630 | 640 | 25 | 860 | 48 | 8 | 400 | 850 | 800 | 250 | |
| ZLYJ450 | 520 | 10 | 700 | 32 | 8 | 300 | 600 | 600 | 190 | |
| ZLYJ630 | 650 | 26 | 805 | 48 | 8 | 400 | 850 | 800 | 250 | |
| Size | d1(m6) | t1 | b1 | d2(HB) | l4 | t2 | b2(D10) | d3 | n1 | Φ1 |
| ZLYJ112 | 28 | 31 | 8 | 35 | 52 | 38.3 | 10 | M10 | 6 | 185 |
| ZLYJ133 | 28 | 31 | 8 | 38 | 80 | 41.3 | 10 | M12 | 8 | 205 |
| ZLYJ146 | 32 | 35 | 10 | 45 | 120 | 48.8 | 14 | M12 | , 8 |
230 |
| ZLYJ173 | 38 | 41 | 10 | 50 | 140 | 57.6 | 14×2 | M16 | 8 | 260 |
| ZLYJ200 | 45 | 48.5 | 14 | 60 | 170 | 68.8 | 16×2 | M16 | 12 | 300 |
| ZLYJ225 | 55 | 59 | 16 | 70 | 175 | 78.8 | 18×2 | M20 | 12 | 370 |
| ZLYJ250 | 60 | 64 | 18 | 80 | 180 | 90.8 | 22×2 | M20 | 12 | 370 |
| ZLYJ280 | 65 | 69 | 18 | 90 | 180 | 100.8 | 25×2 | M24 | 12 | 400 |
| ZLYJ315 | 75 | 79.5 | 20 | 100 | 200 | 112.8 | 28×2 | M24 | 12 | 405 |
| ZLYJ330 | 85 | 90 | 22 | 110 | 220 | 122.8 | 28*2 | M24 | 12 | 450 |
| ZLYJ375 | 85 | 90 | 22 | 110 | 255 | 122.8 | 28×2 | M24 | 12 | 450 |
| ZLYJ420 | 95 | 100 | 25 | 120 | 270 | 134.8 | 32×2 | M30 | 12 | 580 |
| ZLYJ450 | 100 | 106 | 28 | 170 | 250 | 188 | 40×2 | M30 | 12 | 610 |
| ZLYJ630 | 120 | 127 | 32 | 180 | 340 | 200 | 45×2 | M36 | 12 | 750 |
| ZLYJ450 | 75 | 79.5 | 20 | 170 | 350 | 188 | 40×2 | M36 | 12 | 610 |
| ZLYJ630 | 110 | 116 | 28 | 180 | 340 | 200 | 45×2 | M36 | 12 | 720 |
| Size | m5 | m6 | m7 | C | D | E | d5 | d6 | 15 | M |
| ZCYJ112 | / | 96 | 170 | / | / | / | M16 | 18 | / | 125 |
| ZLYJ133 | / | 180 | 184 | / | / | / | M18 | 20 | / | 137 |
| ZLYJ146 | / | 210 | 210 | 85 | 38 | M18 | 20 | / | 167 | |
| ZLYJ173 | / | 225 | 214 | / | / | ZG3/8″ | M20 | 25 | / | 147 |
| ZLYJ200 | / | 290 | 310 | / | / | M85×4 | 40 | 250 | ||
| ZLYJ225 | / | 315 | 330 | 140 | 50 | 55 | 50 | 215 | ||
| ZLYJ250 | / | 330 | 340 | 160 | 50 | 235 | ||||
| ZLYJ280 | / | 355 | 380 | 160 | 50 | 250 | ||||
| ZLYJ315 | / | 390 | 460 | 160 | 55 | ZG3/4″ | M90×4 | 60 | 60 | 323 |
| ZLYJ330 | / | 390 | 425 | 160 | 55 | 350 | ||||
| ZLYJ375 | 265 | 400<, , /P> | 500 | 160 | 55 | 323 | ||||
| ZLYJ420 | 328 | 480 | 580 | 200 | 60 | 310 | ||||
| ZLYJ450 | 300 | 520 | 600 | 200 | 55 | 425 | ||||
| ZLYJ630 | 450 | 750 | 900 | 300 | 65 | 460 | ||||
| ZLYJ450 | 300 | 520 | / | 200 | 100 | 425 | ||||
| ZLYJ630 | 450 | 670 | / | 300 | 80 | 460 | ||||
| Size | Oil Pump | Cooling Cube (inside) |
Cooling Device |
Remark |
| ZLYJ112 | / | / | / | Natural Cooling |
| ZLYJ133 | / | / | / | Natural Cooling |
| ZLYJ146 | / | / | / | Natural Cooling |
| ZLYJ173 | / | YES | / | Pls contact us if needing cooling device |
| ZLYJ200 | YES | YES | / | Pls contact us if needing cooling device |
| ZLYJ225 | YES | YES | / | Pls contact us if needing cooling device |
| ZLYJ250 | YES | YES | / | Pls contact us if needing cooling device |
| ZLYJ280 | YES | YES | / | Pls contact us if needing cooling device |
| ZLYJ315 | YES | YES | YES | |
| ZLYJ375 | YES | YES | YES | |
| ZLYJ420 | YES | YES | YES | |
| ZLYJ450 | YES | YES | YES |
| Problem | Reason | Method |
| abnormal noise | damage of gears’ engaging parts | check engaging parts, and change the broken ones |
| big interval of gears | ||
| damage of bearing | adjust bearing interval; change damage bearing | |
| big noiseof fixing part | fixing parts loose | fasten nut and thread; change damage parts |
| high temperature of bearing |
low level of oil | add oil at normal temperature |
| decreased oil quality | ||
| damaged bearing | check bearing, change if needed | |
| damaged oil pump | check oil pump, change if needed | |
| leakage | bad sealing | seal the part well |
| water in oil | foam in oil | check the water condition of oil by glass |
| check oil condition in chemical lab, wash and change if needed | ||
| increased working temperature |
high oil level | check oil level and adjust |
| aging of oil | change oil if needed | |
| pollution of oil | ||
| damaged of oil pump | check function of oil pump, repair or change it |